Time Certificates of Deposit (CD)
Effective March 1, 2026
Interest Rate |
APY* |
Interest Rate |
Minimum Deposit |
| 7 Month Special | 4.10% | 4.05 % | $5,000.00 |
| 19 Month Raise-A-Rate | 3.70 % | 3.66 % | $5,000.00 |
| 3 Months | 1.00 % | 1.00 % | $1,000.00 |
| 6 Months | 1.00 % | 1.00 % | $1,000.00 |
| 12 Months | 1.00 % | 1.00 % | $1,000.00 |
| 24 Months | 1.00 % | 1.00 % | $1,000.00 |
| 36 Months | 1.25 % | 1.25 % | $1,000.00 |
| 48 Months | 1.51 % | 1.50 % | $1,000.00 |
| 60 Months | 1.51 % | 1.50 % | $1,000.00 |
| 24 Month Savvy Saver (21 years & younger)^ |
2.00 % | 1.99 % | $50.00 |
| 36 Month Raise-A-Rate | 3.65 % | 3.62% | $5,000.00 |