Checking & Savings Rates
APY & Interest Rates Effective October 1, 2023
Term | APY* | Interest Rate |
---|---|---|
First Checking**@ | 0.10 % | 0.10 % |
Premier Rewards** | 3.04 % | 3.00 % |
Statement Savings**~@ | 0.10 % | 0.10 % |
Kids Club Savings**~@ | 1.00 % | 1.00 % |
Holiday Savings**+@ | 1.00 % | 1.00 % |
Teen Sense Savings**~@ | 1.00 % | 1.00 % |
Money Market^@
Balance | APY* | Interest Rate |
---|---|---|
<$4,999.99** | 0.15 % | 0.15 % |
$5,000 - $24,999.99** | 0.30 % | 0.30 % |
$25,000 - $99,999.99** | 0.50 % | 0.50 % |
$100,000.00 - 249,999.99** | 0.75 % | 0.75 % |
$250,000.00 and Above** | 1.00 % | 1.00 % |
**Variable Rate Account - The rate may change after the account is opened
@ Sales Tax will be charged on the service charge total
~ $2.00 excess withdrawal service charge for each debit in excess of 6 per payment cycle
^ $5.00 excess withdrawal service charge for each debit in excess of 6 per payment cycle
% $5.00 excess withdrawal service charge for each debit
+ Early withdrawal transaction fee if some or all the funds are withdrawn before the last business day of October.
Fees may reduce earnings
Accounts and rates offered through First Bank available in our service areas of Bremer, Black Hawk, Chickasaw, Wright and surrounding counties in Iowa.
Accounts and rates offered through First Bank available in our service areas of Bremer, Black Hawk, Chickasaw, Wright and surrounding counties in Iowa.